100” 4K UHD Digital Signage Display - 24/7 Operation
Sendes fra fjernlager
Beskrivelse
Beskrivelse
Hisense Commercial Display solutions are perfect for high volume retail and corporate installation.The display delivers 500 nits brightness for enhanced visibility in brightly-lit environments. This higher brightness helps Hisense Commercial Displays provide better colour accuracy and vibrancy, meaning colours appear more lifelike and true to their intended experience, creating a more immersive viewing experience. Hisense M Series display are engineered for 24/7 operation, making them ideal for mission critical environments with zero downtime required. Our latest 100’’ large format display is perfect for any environment where high impact communication is required.
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 2.54 m (100") |
| Display technology | LED |
| Panel type | VA |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 5000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Rated lifetime | 50000 h |
| Haze rate | 25% |
| Native refresh rate | 60 Hz |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 3 |
| HDMI input ports quantity | 2 |
| DisplayPorts quantity | 1 |
| DisplayPorts in | 1 |
| DisplayPort version | 1.2a |
| USB port | Yes |
| USB ports quantity | 2 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| RS-232 interface | Yes |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 30 W |
| Design | |
|---|---|
| Product design | Digital signage flat panel |
| Product colour | Black |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 600 mm |
| Bezel width (bottom) | 1.9 cm |
| Bezel width (side) | 1.32 cm |
| Bezel width (top) | 1.32 cm |
| Performance | |
|---|---|
| Purpose | Commercial |
| On Screen Display (OSD) languages | Simplified Chinese, English, French, German, Spanish, Polish, Russian, Italian, Finnish, Norwegian, Swedish, Hebrew, Arabic, Thai, Indonesian |
| Number of OSD languages | 16 |
| On Screen Display (OSD) | Yes |
| Operating hours (hours/days) | 24/7 |
| Power | |
|---|---|
| Power consumption (typical) | 240 W |
| Input voltage | 100-240 V |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 450 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 396 kWh |
| Computer system | |
|---|---|
| Built-in processor | Yes |
| Processor manufacturer | ARM |
| Processor model | A55 |
| Internal memory | 3 GB |
| On-board graphics card model | ARM Mali-G52 |
| Internal storage capacity | 32 GB |
| Operating system installed | Android 11 |
| Weight & dimensions | |
|---|---|
| Display width | 2234.6 mm |
| Display depth | 86.5 mm |
| Display height | 1285.6 mm |
| Display weight | 58.7 kg |
| Packaging data | |
|---|---|
| Package width | 2402 mm |
| Package depth | 297 mm |
| Package height | 1514 mm |
| Package weight | 76.2 kg |
| Packaging content | |
|---|---|
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | Power, RS-232 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Certificates | |
|---|---|
| Certification | CB / CE / ERP / South Africa Energy Efficiency / cTUVus / CEC / FCC |
| Other features | |
|---|---|
| Power supply type | Internal |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
