Hisense 75WM6FE interactive whiteboard 190.5 cm (75") 3840 x 2160 pixels Touchscreen Black
Sendes fra fjernlager
Beskrivelse
Beskrivelse
Hisense Interactive Display solutions deliver exceptional performance and market leading value. Integrating the power of an interactive display, smart whiteboard, powerful microphone array and stereo speaker, Hisense delivers the ultimate all-in-one display solution. Smart OS and ecological abundance, provides best-in-class user experiences while seamless wireless integration makes collaboration both simple and engaging. The NEW GoBoard Live Pro display features Google Play Store, Android 13.0 operating system and optimized smart white board to empower your business.
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 190.5 cm (75") |
| Display brightness | 400 cd/m² |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Anti-glare screen | Yes |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1200:1 |
| Response time | 8 ms |
| Maximum refresh rate | 60 Hz |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 55 |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Colour gamut | 72% |
| Hardness | 9H |
| Computer system | |
|---|---|
| Operating system installed | Android |
| Operating system version | 13 |
| Built-in processor | Yes |
| Processor architecture | ARM Cortex A73 + ARM Cortex A53 |
| Processor frequency | 2 GHz |
| Processor cores | 8 |
| User memory | 128 GB |
| RAM capacity | 8 GB |
| Graphics card | Mali-G52 |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Camera | |
|---|---|
| Built-in camera | Yes |
| Projector | |
|---|---|
| Built-in projector | No |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 2.0 ports quantity | 1 |
| USB connector type | USB Type-A, USB Type-C |
| USB Type-C ports quantity | 1 |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| HDMI output ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| S/PDIF out port | Yes |
| RS-232 ports | 1 |
| Ergonomics | |
|---|---|
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 600 mm |
| Power | |
|---|---|
| Power consumption (max) | 350 W |
| Power consumption (typical) | 213.2 W |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
|---|---|
| Width | 1709.9 mm |
| Depth | 125.9 mm |
| Height | 1060.1 mm |
| Weight | 45.8 kg |
| Packaging data | |
|---|---|
| Package width | 1850 mm |
| Package depth | 240 mm |
| Package height | 1165 mm |
| Package weight | 60 kg |
| Packaging content | |
|---|---|
| Manual | Yes |
| Cables included | AC |
| Mounting brackets included | Yes |
| Remote control included | Yes |
| Stylus included | Yes |
| Number of stylus pens | 2 |


