Hisense 86WE3FE interactive whiteboard 2.16 m (85") 3840 x 2160 pixels Touchscreen Black
Sendes fra fjernlager
Beskrivelse
Beskrivelse
Hisense Interactive Display solutions deliver exceptional performance and market leading value. Combining the power of a digital display, tablet, electronic whiteboard and educational tools, Hisense delivers the ultimate all-in-one display solution. Smart OS and ecological abundance, provides best-in-class user experiences while seamless wireless integration makes collaboration both simple and engaging. The NEW GoBoard features the Google Play Store, Android 14.0 operating system and an optimized smart whiteboard to empower your educational activities.
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 2.16 m (85") |
| Display brightness | 400 cd/m² |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Anti-glare screen | Yes |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Contrast ratio (typical) | 1200:1 |
| Response time | 6.5 ms |
| Maximum refresh rate | 60 Hz |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 40 |
| Touch object size (min) | 3 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Computer system | |
|---|---|
| Operating system installed | Android |
| Operating system version | 14 |
| Built-in processor | Yes |
| Processor architecture | ARM Cortex-A73 |
| Processor frequency | 1.39 GHz |
| User memory | 128 GB |
| RAM capacity | 8 GB |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Projector | |
|---|---|
| Built-in projector | No |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Near Field Communication (NFC) | No |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 2.0 ports quantity | 2 |
| USB connector type | USB Type-A, USB Type-C |
| USB Type-C ports quantity | 2 |
| HDMI ports quantity | 3 |
| HDMI output ports quantity | 1 |
| USB Power Delivery up to | 65 W |
| USB Power Delivery (USB PD) | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2a |
| Ethernet LAN (RJ-45) ports | 1 |
| OPS slot | 1 |
| S/PDIF out port | Yes |
| Audio output | 1 |
| RS-232 ports | 1 |
| Ergonomics | |
|---|---|
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 600 mm |
| Power | |
|---|---|
| Power consumption (max) | 410 W |
| Power consumption (typical) | 255 W |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | 20 - 80 °C |
| Weight & dimensions | |
|---|---|
| Width | 1957 mm |
| Depth | 97.1 mm |
| Height | 1159.9 mm |
| Weight | 51 kg |
| Packaging data | |
|---|---|
| Package width | 2110 mm |
| Package depth | 185 mm |
| Package height | 1291 mm |
| Package weight | 51 kg |
| Packaging content | |
|---|---|
| Manual | Yes |
| Cables included | AC |
| Batteries included | Yes |
| Remote control included | Yes |
| Stylus included | Yes |
| Number of stylus pens | 2 |






