Hisense 86WM6FE interactive whiteboard 2.18 m (86") 3840 x 2160 pixels Touchscreen Black
Sendes fra fjernlager
Beskrivelse
Beskrivelse
Hisense Interactive Display solutions deliver exceptional performance and market leading value. Integrating the power of an interactive display, smart whiteboard, powerful microphone array and stereo speaker, Hisense delivers the ultimate all-in-one display solution. Smart OS and ecological abundance, provides best-in-class user experiences while seamless wireless integration makes collaboration both simple and engaging. The NEW GoBoard Live Pro display features Google Play Store, Android 13.0 operating system and optimized smart white board to empower your business.
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 2.18 m (86") |
| Display brightness | 400 cd/m² |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Anti-glare screen | Yes |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1200:1 |
| Response time | 8 ms |
| Maximum refresh rate | 60 Hz |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 55 |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Colour gamut | 72% |
| Hardness | 9H |
| Computer system | |
|---|---|
| Operating system installed | Android |
| Operating system version | 13 |
| Built-in processor | Yes |
| Processor architecture | ARM Cortex A73 + ARM Cortex A53 |
| Processor frequency | 2 GHz |
| Processor cores | 8 |
| User memory | 128 GB |
| RAM capacity | 8 GB |
| Graphics card | Mali-G52 |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Projector | |
|---|---|
| Built-in projector | No |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 2.0 ports quantity | 1 |
| USB Type-C ports quantity | 1 |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| HDMI output ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Ergonomics | |
|---|---|
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Power | |
|---|---|
| Power consumption (max) | 430 W |
| Power consumption (typical) | 321.3 W |
| Power consumption (standby) | 0.4 W |
| DC input voltage | 12 V |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 236.8 kWh |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
|---|---|
| Width | 1954.7 mm |
| Depth | 125.9 mm |
| Height | 1197.6 mm |
| Weight | 59 kg |
| Packaging data | |
|---|---|
| Package width | 2095 mm |
| Package depth | 240 mm |
| Package height | 1303 mm |
| Package weight | 76.5 kg |
| Packaging content | |
|---|---|
| Cables included | AC |
| Mounting brackets included | Yes |
| Remote control included | Yes |


