Hisense HAIO163 Digital signage flat panel 4.14 m (163") LED Wi-Fi 500 cd/m² Full HD Black Built-in processor Android 9
Sendes fra fjernlager
Beskrivelse
Beskrivelse
Create the ultimate immersive AV experience for your boardroom with the Hisense All-In-One LED display. Delivering vivid detail and unrivalled colour depth, the All-in-one 163” LED display will provide finishing touch to any quality meeting space.
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 4.14 m (163") |
| Display technology | LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 500 cd/m² |
| HD type | Full HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 5000:1 |
| Viewing angle, horizontal | 150° |
| Viewing angle, vertical | 140° |
| Pixel pitch | 1.875 x 1.875 mm |
| Rated lifetime | 100000 h |
| Colour depth | 14 bit |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 3 |
| USB port | Yes |
| USB ports quantity | 2 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-A, USB Type-C |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | Yes |
| RS-232 interface | Yes |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 6 |
| RMS rated power | 60 W |
| Design | |
|---|---|
| Product design | Digital signage flat panel |
| Product colour | Black |
| Placement supported | Indoor |
| Performance | |
|---|---|
| On Screen Display (OSD) languages | Simplified Chinese, German, English, French, Polish, Spanish, Italian, Arabic, Russian |
| Number of OSD languages | 9 |
| On Screen Display (OSD) | Yes |
| Power | |
|---|---|
| Power consumption (typical) | 720 W |
| Input voltage | 100 - 240 V |
| Power consumption (max) | 2100 W |
| AC input frequency | 50/60 Hz |
| Computer system | |
|---|---|
| Computer system | Yes |
| Built-in processor | Yes |
| Processor manufacturer | ARM |
| Processor family | ARM Cortex |
| Processor architecture | ARM Cortex-A73 |
| Processor frequency | 1.3 GHz |
| Processor cores | 4 |
| Internal memory | 3 GB |
| On-board graphics card model | Mali-G52 MC1 |
| Internal storage capacity | 64 GB |
| Operating system installed | Android 9 |
| Operating system version | 9.0 |
| Weight & dimensions | |
|---|---|
| Display width | 3604 mm |
| Display depth | 32.3 mm |
| Display height | 2112 mm |
| Display weight | 162 kg |
| Width (with stand) | 3604 mm |
| Depth (with stand) | 1086.8 mm |
| Height (with stand) | 2662 mm |
| Packaging data | |
|---|---|
| Package width | 1120 mm |
| Package depth | 768 mm |
| Package height | 2100 mm |
| Packaging content | |
|---|---|
| Remote control included | Yes |
| Batteries included | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 65% |
| Other features | |
|---|---|
| Housing material | Aluminium |
| Manual | Yes |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Audio output | 1 |

