LG 55VL5PJ-A video wall display LCD Indoor
Sendes fra fjernlager
Leveres normalt indenfor 12-16 uger
Beskrivelse
Beskrivelse
Specifikationer
Specifikationer
| Display | |
|---|---|
| Operating hours (hours/days) | 24/7 |
| Panel life | 60000 h |
| Colour depth | 10 bit |
| Colour gamut | 72% |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Native refresh rate | 60 Hz |
| Response time | 0.008 s |
| Contrast ratio (typical) | 1200:1 |
| Display number of colours | 1.07 billion colours |
| Display brightness | 500 cd/m² |
| Aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 139.7 cm (55") |
| Display technology | LCD |
| Design | |
|---|---|
| Product colour | Black |
| Panel mounting interface | 600 x 400 mm |
| VESA mounting | Yes |
| Tiled bezel width | 3.5 mm |
| Bezel width (top) | 2.25 mm |
| Bezel width (bottom) | 1.25 mm |
| Orientation | Horizontal/Vertical |
| Placement supported | Indoor |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| HDCP version | 2.2 |
| Audio input | Yes |
| Audio output | Yes |
| USB version | 2.0 |
| USB ports quantity | 1 |
| RS-232C | Yes |
| USB port | Yes |
| RS-232 input ports | 1 |
| RS-232 output ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| DisplayPorts out | 1 |
| DisplayPorts in | 1 |
| DisplayPorts quantity | 2 |
| DVI-D ports quantity | 1 |
| HDMI input ports quantity | 2 |
| Power | |
|---|---|
| Heat dissipation | 461 BTU/h |
| AC input frequency | 56/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 88 kWh |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 W |
| Power consumption (sleep) | 0.5 W |
| Power consumption (max) | 150 W |
| Power consumption (typical) | 135 W |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
|---|---|
| Weight | 23.5 kg |
| Height | 684.2 mm |
| Depth | 93.1 mm |
| Width | 1213.4 mm |
| Packaging data | |
|---|---|
| Package weight | 26.9 kg |
| Package height | 833 mm |
| Package depth | 247 mm |
| Package width | 1337 mm |
| Remote control included | Yes |
| Cables included | AC, DisplayPort, IR |
Download
Download
-
Understøttet placering
-
Lysstyrke
-
Skærmteknologi
-
Strømforbrug typisk







