LG LT340C 81.3 cm (32") Full HD Black 240 cd/m²
Sendes fra fjernlager
Leveres normalt indenfor 12-16 uger
Specifikationer
Specifikationer
Display | |
---|---|
Contrast ratio (typical) | 1100:1 |
Contrast ratio (dynamic) | 1000000:1 |
Motion interpolation technology | Motion Rate 60 |
Display brightness | 240 cd/m² |
Response time | 9 ms |
Native aspect ratio | 16:9 |
Screen shape | Flat |
LED backlighting type | Direct-LED |
Display technology | LED |
Display resolution | 1366 x 768 pixels |
HD type | Full HD |
Display diagonal | 81.3 cm (32") |
TV tuner | |
---|---|
Analog signal format system | NTSC, PAL, SECAM |
Digital signal format system | DVB-C2, DVB-S2, DVB-T2 |
Tuner type | Analog & digital |
Smart TV | |
---|---|
Internet TV | No |
Audio | |
---|---|
RMS rated power | 10 W |
Number of speakers | 2 |
Network | |
---|---|
Ethernet LAN | No |
Design | |
---|---|
Stand colour | Black |
Stand type | Connected stand |
Bezel type | Narrow Bezel |
Frameless design | No |
Rollable display | No |
Panel mounting interface | 200 x 200 mm |
VESA mounting | Yes |
Product colour | Black |
Performance | |
---|---|
USB cloning | Yes |
High Dynamic Range (HDR) supported | No |
Ports & interfaces | |
---|---|
Common interface (CI) | Yes |
RF connector type | C |
RF ports quantity | 1 |
RS-232C ports | 1 |
Headphone outputs | 1 |
Digital audio coaxial in | 1 |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
PC in (D-Sub) | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
Management features | |
---|---|
Basic hotel mode | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Energy consumption (SDR) per 1000 hours | 100 kWh |
Energy efficiency class (SDR) | F |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 33.4 W |
Weight & dimensions | |
---|---|
Height (without stand) | 441 mm |
Depth (without stand) | 84 mm |
Width (without stand) | 739 mm |
Weight (with stand) | 4.9 kg |
Height (with stand) | 472 mm |
Depth (with stand) | 168 mm |
Width (with stand) | 739 mm |
Packaging data | |
---|---|
Package weight | 6.1 kg |
Package height | 510 mm |
Package depth | 142 mm |
Package width | 812 mm |
Logistics data | |
---|---|
Harmonized System (HS) code | 85287280 |
-
VESA montering
-
HD-type
-
Lysstyrke
-
Skærmopløsning
-
Skærmteknologi
-
Ethernet LAN
-
Antal HDMI-porte
-
Antal USB20-porte
-
Strømforbrug standby
-
Strømforbrug typisk
-
Farve
-
Skærm diagonal (metrisk)