Panasonic PT-CMZ50 data projector Standard throw projector 5200 ANSI lumens LCD WUXGA (1920x1200) White
Sendes fra fjernlager
Leveres normalt indenfor 4-8 uger
Beskrivelse
Beskrivelse
Specifikationer
Specifikationer
| Projector | |
|---|---|
| Projector brightness | 5200 ANSI lumens |
| Projection technology | LCD |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 3000000:1 |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 16:10 |
| Smart projector | Yes |
| Screen size compatibility | 2032 - 3048 mm (80 - 120") |
| Keystone correction, vertical | 0 - 3° |
| Keystone correction, horizontal | 0 - 3° |
| Light source | |
|---|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Lens system | |
|---|---|
| Focus | Auto |
| Fixed focal length | 2.81 mm |
| Zoom capability | Yes |
| Zoom type | Fixed |
| Throw ratio | 0.235–0.288:1 |
| Video | |
|---|---|
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Ports & interfaces | |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| DVI port | No |
| USB 2.0 Type-A ports quantity | 1 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Serial interface type | RS-232C |
| PC Audio in | Yes |
| Consumer Electronics Control (CEC) support | Yes |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Features | |
|---|---|
| Noise level | 34 dB |
| Noise level (economic mode) | 25 dB |
| HDCP | Yes |
| Projection modes | Ceiling, Front, Rear |
| Air filter | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design | |
|---|---|
| Product type | Standard throw projector |
| Housing material | Plastic |
| Product colour | White |
| Placement | Ceiling, Floor |
| Display | |
|---|---|
| Built-in display | No |
| Power | |
|---|---|
| Power source | AC |
| Power consumption (typical) | 325 W |
| Power consumption (economy mode) | 215 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50-60 Hz |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 45 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
|---|---|
| Weight | 9.5 kg |
| Width | 495 mm |
| Depth | 421 mm |
| Height | 176 mm |
