Panasonic PT-REZ10BEJ data projector 10000 ANSI lumens DLP WUXGA (1920x1200) Black
Sendes fra fjernlager
Leveres normalt indenfor 4-8 uger
Beskrivelse
Beskrivelse
10000 Lumen
Specifikationer
Specifikationer
| Projector | |
|---|---|
| Keystone correction, horizontal | -40 - 40° |
| Keystone correction, vertical | -40 - 40° |
| Screen size compatibility | 1778 - 25400 mm (70 - 1000") |
| Native aspect ratio | 16:10 |
| Contrast ratio (typical) | 25000:1 |
| Projector native resolution | WUXGA (1920x1200) |
| Projection technology | DLP |
| Projector brightness | 10000 ANSI lumens |
| Light source | |
|---|---|
| Lamps quantity | 1 lamp(s) |
| Service life of light source (economic mode) | 24000 h |
| Service life of light source | 20000 h |
| Light source type | Laser |
| Lens system | |
|---|---|
| Vertical lens shift range | -60 - 60% |
| Horizontal lens shift range | -29 - 29% |
| Throw ratio | 1.36–2.10:1 |
| Zoom type | Auto |
| Zoom capability | Yes |
| Video | |
|---|---|
| Supported graphics resolutions | 640 x 400, 1920 x 1200 (WUXGA), 4096 x 2160 |
| Full HD | Yes |
| Ports & interfaces | |
|---|---|
| BNC input ports | 1 |
| BNC output ports | 1 |
| Serial interface type | RJ-45, RS-232C |
| USB 2.0 Type-A ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DVI port | Yes |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Network | |
|---|---|
| IPv6 support | Yes |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Ethernet LAN | Yes |
| Smart TV | No |
| Storage | |
|---|---|
| Card reader integrated | No |
| Features | |
|---|---|
| HDCP | Yes |
| Noise level | 36 dB |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Placement | Ceiling, Desktop, Floor |
| Product colour | Black |
| Housing material | Plastic |
| Display | |
|---|---|
| Built-in display | No |
| Power | |
|---|---|
| AC input frequency | 50 / 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (economy mode) | 525 W |
| Power consumption (max) | 810 W |
| Power consumption (typical) | 675 W |
| Power source | AC |
| Supplier features | |
|---|---|
| Recommended gender | Any gender |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 45 °C |
| Weight & dimensions | |
|---|---|
| Height | 212 mm |
| Depth | 648 mm |
| Width | 498 mm |
| Weight | 28.7 kg |
| Logistics data | |
|---|---|
| Quantity per pack | 1 pc(s) |
-
Full HD



