Panasonic PT-VMZ72BEJ data projector 7200 ANSI lumens 3LCD WUXGA (1920x1200) Black
Beskrivelse
Beskrivelse
Specifikationer
Specifikationer
| Projector | |
|---|---|
| Uniformity | 85% |
| Projector brightness (economic mode) | 5050 ANSI lumens |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Native aspect ratio | 16:10 |
| Contrast ratio (typical) | 3000000:1 |
| Projector native resolution | WUXGA (1920x1200) |
| Projection technology | 3LCD |
| Projector brightness | 7200 ANSI lumens |
| Light source | |
|---|---|
| Service life of light source (economic mode) | 24000 h |
| Service life of light source | 20000 h |
| Light source type | Laser |
| Lens system | |
|---|---|
| Vertical lens shift range | 0 - 44% |
| Horizontal lens shift range | -20 - 20% |
| Throw ratio | 1.09 - 2.21:1 |
| Zoom ratio | 1.6:1 |
| Zoom type | Manual |
| Zoom capability | Yes |
| Aperture range (F-F) | 1.6 - 2.12 |
| Focal length range | 15.3 - 24.64 mm |
| Focus | Manual |
| Video | |
|---|---|
| 3D | No |
| Full HD | Yes |
| Ports & interfaces | |
|---|---|
| PC in (D-Sub) | Yes |
| PC Audio out | Yes |
| PC Audio in | Yes |
| USB 2.0 Type-A ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 2 |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Features | |
|---|---|
| Noise level | 37 dB |
| Multimedia | |
|---|---|
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Housing material | Plastic |
| Power | |
|---|---|
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (economy mode) | 265 W |
| Power consumption (max) | 368 W |
| Power consumption (typical) | 345 W |
| Power source | AC |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 0 - 45 °C |
| Weight & dimensions | |
|---|---|
| Height | 133 mm |
| Depth | 348 mm |
| Width | 399 mm |
| Weight | 7.2 kg |
-
Full HD

